
Below are typical daily feeding requirements for several species. Use the numbers when calculating how much diet you will need to complete your study. If you have any question speak with one of our scientists for assistance.
| Typical Daily Feeding Requirements | Adult Animals/ grams per day | Growing Animals/ grams per day |
|---|---|---|
| Hamsters | 10-15 | 10-15 |
| Mice | 3-5 | 3-5 |
| Rats | 15-30 depending on strain | 15-30 depending on strain |
| Non-human Primates (NHP) | 2-4% of body weight depending on animal condition | 2-4% of body weight depending on animal condition |
| Guinea Pigs | 35 | up to 35 |
| Rabbits | 110-175 for males and non-pregnant females 175-225 for pregnant/ lactating females |
50-75 at 3-6 weeks 125-150 at 6-8 weeks |
Contact our Resource Center to discuss diet quantities based on your animal model.