
Establish continuity of your animal models across all facilities worldwide and across therapeutic areas by using the same OpenSource Diets. The known nutritional content and lack of batch-to-batch variability in purified OpenSource Diets means researchers around the world can reliably report, repeat and revise their studies. The very nature of open source diets argues for their use in all lab animal research.
OpenSource Diets are fed to research animals in 58 countries worldwide.
| Argentina | Germany | Malaysia | Sultanate of Oman |
| Australia | Greece | Mexico | Sweden |
| Austria | Hong Kong | New Zealand | Switzerland |
| Belgium | Hungary | Norway | Taiwan |
| Brazil | Iceland | Pakistan | The Netherlands |
| Canada | India | Perú | United Arab Emirates |
| Chile | Indonesia | Philippines | United Kingdom |
| China | Ireland | Poland | United States |
| Colombia | Israel | Portugal | West Indies |
| Croatia | Italy | R.Macedonia | |
| Czech Republic | Jamaica | Saudi Arabia | |
| Denmark | Japan | Scotland | |
| Estonia | Jordan | Singapore | |
| Ethiopia | Kenya | South Africa | |
| Finland | Lithuania | South Korea | |
| France | Luxembourg | Spain |
When choosing a diet, one should ask three questions:
1. Can I report it (can I tell others exactly what my animals were fed)?
2. Can I repeat it (is there diet variability and will I be able to get the same exact formula next year)?
3. Can I revise it (can I easily change the dietary components while keeping it matched to previous diets)?