
OpenSource Diets 19,000 formulas are used among most research animal species such as, rats, mice, rabbits, mini pigs, canines, and non-human primates. Each species, because of their genetic similarity to humans is uniquely suited to study certain disease states. Here is a list of some of the most common:
| Species | Area of Study |
|---|---|
| Rats | Obesity, Diabetes, Hypertension, NAFLD, Cancer, Osteoporosis |
| Mice | Obesity, Diabetes, Hypertension, NAFLD, Lipid Metabolism, Cancer, Atherosclerosis, Osteoporosis |
| Hamsters | Obesity, Diabetes, Atherosclerosis, Cancer |
| Guinea Pigs | Lipid Metabolism, Atherosclerosis |
| Rabbits | Hypertension, Atherosclerosis |
| Mini- pigs | Obesity, Diabetes, Hypertension, Atherosclerosis |
| Canines | Obesity, Diabetes, Hypertension |
| Non-human Primates | Obesity, Diabetes, Hypertension, NAFLD, Atherosclerosis, Lipid Metabolism |
All the major lab animal breeders use OpenSource Diets to promote a desired phenotype. OpenSource Diet # D12492 is the standard high fat diets for DIO mouse models. Please inquire at your animal supplier.