
A number of OpenSource diet formulations have been widely published and have become the standards for many diet-induced disease models. These diets are kept in stock and ready for next day shipment. Our stock diets provide a clean, open formula background in which to make modifications. See our custom diets page for more information on custom formulations.
The following is a list of our stock purified diets:
| Formulation | Description | In-Stock | Irradiated In-Stock |
|
|---|---|---|---|---|
| D12450B | DIO (LFD) 10 kcal% fat | Yes | Yes | References |
| D12451 | DIO (HFD) 45 kcal% fat | Yes | Yes | References |
| D12492 | DIO (VHFD) 60 kcal% fat | Yes | Yes | References |
| D10001 | AIN-76A | Yes | Inquire | References |
| D10012G | AIN-93G | Inquire | Inquire | References |
| D10012M | AIN-93M | Inquire | Inquire | References |
| D12266B | Purified match to C11024 Condensed Milk Diet |
Inquire | Inquire | References |
| D12489B | Low-fat control to D12266B | Inquire | Inquire | References |
| D12079B | RD Western Diet | Inquire | Inquire | References |
| D12330 | 58 kcal% fat w/corn starch | Inquire | Inquire | References |
| D12328 | Control: 11 kcal% fat w/corn starch | Inquire | Inquire | References |
| D12331 | 58 kcal% fat w/sucrose | Inquire | Inquire | References |
| D12329 | Control: 11 kcal% fat w/sucrose | Inquire | Inquire | References
|
All our stock diets can be irradiated. To order irradiated diets add the letter "i" to the end of the diet number. For example D12492i.
These are just a few of the over 19,000 original diet formulas available to you. Contact one of our nutrition scientists for assistance in finding the formula for you specific study needs.
Don’t be misled by diet manufacturers who claim to offer the same OpenSource diet formulas as Research Diets, Inc. Though it is true that all our formulas are open, there may be differences in the sources of ingredients or the vitamin and mineral mixes used to produce the diet. There is only one sure way to repeat research based on the "Original" OpenSource Diet formula—go to the source of that formula. There is only one place to get OpenSource Diets and that’s at Research Diets, Inc.
Fatty Acid Profiles
DIO Series Diets:
D12492
D12451
D12450B